BIMETALLIC ROTOR DISC » RN2241DM

Specification

Structure Material
GG20
Type 1:
Vented
Outter Ø
342
Num. of holes
5
Disc Thickness (Max)
32
Disc Thickness (Min)
30
Height
62.5
Centering Diameter
69
Pitch Circle Ø
112
Drum Ø:
152
Front/Rear
Front
Hole Ø:
Bimetallic

Cross Reference

MERCEDES-BENZ
A 000 421 22 12
MERCEDES-BENZ
A 000 421 87 00
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
09.14~05.18 2000 M 274.920 S205 RN2154VRN2241D PN0584PN0585 RN1977DMRN2238DM PN0575W
03.14~05.18 2000 M 274.920 W205 RN2154VRN2387VRN2241D PN0584PN0574WPN0585 RN1977DMRN2238DM PN0575W
10.15~05.18 2200 OM 651.921 C205 RN2387VRN2241D PN0574WPN0585 RN1977DMRN2238DM PN0575W
09.15~08.18 2000 M 274.920 C205 RN2241DRN2387V PN0574WPN0585 RN1977DMRN2238DM PN0575WPN0574W
09.15~08.18 2000 M 274.920 W205 RN2241D PN0585 RN2238DM PN0575W
05.14~05.18 2200 OM 651.921 W205 RN2154VRN2387VRN2241D PN0584PN0574WPN0585 RN2238DM PN0575W
01.16~06.19 1600 M 274.910 W213 RN2241DRN1978V PN0576WPN0585 RN2238DM PN0589
11.17~ 2000 M 264.920 C238 RN2241D PN0585 RN2238DM PN0589
10.18~10.23 2000 M 264.920 W213 RN2241DRN2387V PN0574WPN0585 RN2238DM PN0589
03.16~05.19 2000 M 274.920 W213 RN1978VRN2241D PN0585PN0576W RN2238DM PN0589
10.16~08.23 2000 OM 654.920 S213 RN1978VRN2241D PN0576WPN0585 RN2238DM PN0589
07.16~06.20 2000 OM 654.920 W213 RN1978VRN2241D PN0576WPN0585 RN2238DM PN0589
10.17~ 2000 OM 654.920 A238 RN2387VRN2241D PN0574WPN0585 RN2238DM PN0589
05.16~10.23 2000 OM 654.920 W213 RN2241D PN0574WPN0585 RN2238DM PN0589
05.16~05.20 2000 M 274.920 213.045 RN2387VRN2238DMRN2241D PN0574WPN0585 RN2238DM PN0589
05.16~06.20 2000 M 274.920 W213 RN2241D PN0574WPN0585 RN2238DM PN0589

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS