Formula Performance Archives
Ceramic Series J601CR
J601CR offers:
Good green characteristics/ Shorter bedding-in time
A long usage life
Good braking performance under high temperatures and speeds
An environment-friendly formula(No asbestos)
Comfortable pedal feeling and lower braking noise
Less damage on rotor and less dust after braking
Performances Test Summary
Performance | Applied Standard | Test Equipment | Photo |
---|---|---|---|
Density | SAE J380 | MP3002 Density Balance | |
Hardness | GB5766-2007 | Rockwell Hardness Tester | |
pH Value | JASO C458-86 | PHS-25 Model pH Value Tester | |
Shear Strength | ISO6312-2010 | MYJ-100J Model Shear Tester | |
Porosity | QC/T 583 | DF-ⅡModel Magnetic Heating Stirrer | |
Impact Strength | GB5763-2008 | JURID(Honeywell) Compressibility Test Machine | |
Compressibility | ISO6310-2009 | XD-MSM Model Constant Speed Test Machine | |
Constant Speed Test | GB5763-2008 | RP Model Chase Machine | |
Chase Test | SAEJ661a | Link1500 Model DYNO | |
Dynamometer Brake Effectiveness | SAE J2522 | XJJ Model Impact Strength Test Machine | |
Dynamometer Noise Test | SAE J2521 | Link3000 Model DYNO | |
Wear Test | JASO-C427 | Link1500 Model DYNO |
Physical Properties
Density
Temperature [c0] | Operation | Remarks | |
---|---|---|---|
1 | R.T | Weight | In Air |
2 | R.T | Weight | In Water |
Hardness
Scale | Rockwell | Penetrator Diameter,mm | Standards Loading [N] | Test Loading [N] | |
---|---|---|---|---|---|
1 | R | HRR | 12.7 | 98.07 | 588.4 |
pH Value
Scale | pH Value (Buffer Solution) | Soak Solution | |
---|---|---|---|
1 | 0.00~14.00 | 4.00, 6.86, 9.18 | KCl(aq.3mol/L) |
Shear Strength
Positive Pressure [MPa] | Shear Force [KN] | Loading Ratio [N/s] | Power [KW] | |
---|---|---|---|---|
1 | 0-0.5 | 0-100 | 4500±500 | 1.5 |
Porosity
Temperature [c0] | Time [hr] | Remarks | |
---|---|---|---|
1 | 90±10 | 8 | In Oil |
2 | 90±10→R.T | Over 12 | In Oil |
Impact Strength
Impact Speed [m/s] | Impact Power [J] | Impact Angel [°] | Sample size [mm] | |
---|---|---|---|---|
1 | 2.9 | 0.5 | 150 | 55*10*6 |
Density (g/cm3) | 2.25~2.35 |
pH Value | 8.40~8.60 |
Porosity/% | 4.70~5.00% |
Hardness/HRR | 70~80 |
Shear (N/mm2) | >5.00 |
Impact (KJ/m2) | 0.900~1.150 |
Compressibility
Load Increment Ratio [Mpa/sec] | Intial Loading [Mpa] | Test Loading [Mpa] | Cycle | |
---|---|---|---|---|
1 | 8±1 | 0.5 | 2~16 | 3 |
Compressibility (R.T.)
Load/bar | 160 | 100 | 20 | 40 | 60 | 160 | 100 | 20 | 40 | 60 |
Cycle | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
Mean Value | [µm] 109.1 |
[µm] 76.0 |
[µm] 17.1 |
[µm] 35.4 |
[µm] 50.8 |
[µm] 155.9 |
[µm] 105.2 |
[µm] 27.8 |
[µm] 51.5 |
[µm] 71.1 |
Compressibility (400℃)
Load/bar | 160 | 100 | 20 | 40 | 60 | 160 | 100 | 20 | 40 | 60 |
Cycle | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
Mean Value | [µm] 109.1 |
[µm] 76.0 |
[µm] 17.1 |
[µm] 35.4 |
[µm] 50.8 |
[µm] 155.9 |
[µm] 105.2 |
[µm] 27.8 |
[µm] 51.5 |
[µm] 71.1 |
Friction and wear (constant speed)
Test Temperature (c0) | Friction Coefficient | Coefficient appointed | Wear Rate 10-7cm3/(N·m) | Test Temperature (c0) |
Friction Coefficient
Warming
Cooling
|
Wear Rate 10-7cm3/(N·m) |
|
---|---|---|---|---|---|---|---|
100 | 0.25-0.65 | 0.35±0.08 | 0-0.50 | 100 | 0.28 | 0.39 | 0.11 |
150 | 0.25-0.70 | 0.35±0.10 | 0-0.70 | 150 | 0.36 | 0.46 | 0.09 |
200 | 0.25-0.70 | 0.35±0.10 | 0-1.00 | 200 | 0.53 | 0.49 | 0.09 |
250 | 0.25-0.70 | 0.35±0.10 | 0-1.50 | 250 | 0.54 | 0.51 | 0.04 |
300 | 0.25-0.70 | 0.35±0.12 | 0-2.00 | 300 | 0.48 | 0.49 | 0.20 |
350 | 0.25-0.70 | 0.35±0.12 | 0-2.50 | 350 | 0.25 | 0.08 |
Friction and wear (chase)
Before Test | After Test | Loss | Loss% | |
---|---|---|---|---|
Weight (g) | 8.88 | 8.60 | 0.28 | 3.15% |
Thickniss (mm) | 6.58 | 6.42 | 0.16 | 2.43% |
μ | normal | 0.44 | hot | 0.46 |
Friction and wear (DYNO)
Cycle | # Of Application | Intital Speed | Final Speed | Pressure (bar) | Intital Temp |
---|---|---|---|---|---|
6.1 | 30 | 80km/h | 30km/h | 30 | 100 oC |
6.2 | 192 | 80km/h | 30km/h | 15,30,15,18,22,38 15,26,18,34,15,26 15,22,30,46,26,51 22,18,42,15,18,46 26,15,34,22,18,30 18,38 cycles 6 |
100 oC |
6.3 | 6 | 80km/h | 30km/h | 30 | 100 oC |
6.4.1 | 8 | 40km/h | 5km/h | 10~80 | 100 oC |
6.4.2 | 8 | 80km/h | 40km/h | 10~80 | 100 oC |
6.4.3 | 8 | 120km/h | 80km/h | 10~80 | 100 oC |
6.4.4 | 8 | 160km/h | 130km/h | 10~80 | 100 oC |
6.4.5 | 8 | 200km/h | 170km/h | 10~80 | 100 oC |
6.5 | 6 | 80km/h | km/h | 30 | 100 oC |
6.6 | 1 | 40km/h | 30km/h | 30 | 100 oC |
6.7 | 2 | 100km/h 90% of Vmax |
5km/h 50% of Vmax |
0.4g | 100 oC |
6.8 | 6 | 80km/h | 30km/h | 30 | 100 oC |
6.9 | 15 | 100km/h | 5km/h | 0.4g | 100 oC |
6.10 | 18 | 80km/h | 30km/h | 30 | 100 oC |
6.11 | 8 | 80km/h | 30km/h | 10~80 | 100 oC |
6.12.1 | 9 | km/h | 30km/h | 30 | 100 oC |
6.12.2 | 8 | 80km/h | 30km/h | 30 | 100 oC |
6.13 | 18 | 80km/h | 30km/h | 0.4g | 100 oC |
6.14 | 15 | 100km/h | 5km/h | 30 | 100 oC |
6.15 | 18 | 80km/h | 30km/h | 30 | 100 oC |
Vehicle Information |
|
|
||||||||||||||||||||||||||||
Dynamometer Brake
|
||||||||||||||||||||||||||||||
Characteristic Values | AVG | MIN | AVG | MIN | ||||||||||||||||||||||||||
Speed/pressure | (6.1) | μavg | 0.297 | 0.312 | ||||||||||||||||||||||||||
Char. Value | (6.2) | μavg | 0.270 | 0.294 | ||||||||||||||||||||||||||
Char. Value | (6.3) | μ0p6 | 0.260 | 0.279 | ||||||||||||||||||||||||||
Char. Value | (6.4) | μv120 | 0.248 | 0.293 | ||||||||||||||||||||||||||
Speed/pressure | (6.4.3) | μvmax | 0.245 | 0.268 | ||||||||||||||||||||||||||
Char. Value | (6.4.5) | μ0p6 | 0.236 | 0.244 | ||||||||||||||||||||||||||
40℃ Brake Apply | (6.5) | μavg | 0.243 | 0.219 | ||||||||||||||||||||||||||
Second Motorway | (6.6) | μavg | 0.167 | 0.205 | ||||||||||||||||||||||||||
Char. Value | (6.7) | μ0p6 | 0.245 | 0.246 | ||||||||||||||||||||||||||
Fade 1 | (6.8) | μF1 | 0.155 | 0.155 | ||||||||||||||||||||||||||
Char. Value | (6.9) | μ0p6 | 0.273 | 0.267 | ||||||||||||||||||||||||||
Temperature | (6.10) | T500/μF30 | 0.292 | 0.292 | ||||||||||||||||||||||||||
Char. Value | (6.12) | μavg | 0.303 | 0.294 | ||||||||||||||||||||||||||
Fade 2 | (6.13) | μF2 | 0.376 | 0.376 | ||||||||||||||||||||||||||
Char. Value | (6.14) | μv120 | 0.300 | 0.283 | ||||||||||||||||||||||||||
Nominal | (6.15) | 0.252 |
Noise Performance
Section 1-Break-in(Accrording to AK Noise Procedure) , Section 1 (30)
Cycle | # Of Application | Intital Speed | Final Speed | Pressure (bar) | Intital Temp |
---|---|---|---|---|---|
1.1 | 30 | 80km/h | 30km/h | 30 | 100 oC |
Section 2-Bedding (32)-(As defined in AK Master)-Section 2
Cycle | # Of Application | Intital Speed | Final Speed | Pressure (bar) | Intital Temp |
---|---|---|---|---|---|
2.1 | 192 | 80km/h | 30km/h | 15,30,15,18,22,38 15,26,18,34,15,26 15,22,30,46,26,51 22,18,42,15,18,46 26,15,34,22,18,30 18,38 cycles 6 |
100 oC |
Optional Section 3 -Friction Characteristic Value After Break-in (6)-(As defined in AK Master)
Cycle | # Of Application | Intital Speed | Final Speed | Pressure (bar) | Intital Temp |
---|---|---|---|---|---|
3.1 | 6 | 80km/h | 30km/h | 30 | 100 oC |
Optional Section 3 -Friction Characteristic Value After Break-in (6)-(As defined in AK Master)
Cycle | # Of Application | Intital Speed | Pressure (bar) | Intital Temp |
---|---|---|---|---|
4.1 | same | 3&10km/h(Altemate) | 0,30,5,25,10,20,15 | 50 0C |
4.2 | same | same | same | 75 0C |
4.3 | same | same | same | 100 0C |
4.4 | same | same | same | 125 0C |
4.5 | same | same | same | 150 0C |
4.6 | same | same | same | 175 0C |
4.7 | same | same | same | 200 0C |
4.8 | same | same | same | 225 0C |
4.9 | same | same | same | 250 0C |
4.10 | same | same | same | 300 0C |
4.11 | same | same | same | 250 0C |
4.12 | same | same | same | 225 0C |
4.13 | same | same | same | 200 0C |
4.14 | same | same | same | 175 0C |
4.15 | same | same | same | 150 0C |
4.16 | same | same | same | 125 0C |
4.17 | same | same | same | 100 0C |
4.18 | same | same | same | 75 0C |
4.19 | same | same | same | 50 0C |
Section 5- Intermediate Conditioning and Warm-up Module (24)
Cycle | # Of Application | Intital Speed | Final Speed | Pressure (bar) | Intital Temp |
---|---|---|---|---|---|
5.1 | 12 | 50km/h | 30km/h | 30,5,25,10,20,15 | 100 oC |
5.2 | same | same | same | same | 150 oC |
Section 6-Backward/forward (50)
Cycle | # Of Application | Intital Speed | Pressure (bar) | Intital Temp |
---|---|---|---|---|
6.1 | same | 3,-3 km/h(Altemate) | 0,20,5,15,10 | 150 0C |
6.2 | same | same | same | 125 0C |
6.3 | same | same | same | 100 0C |
6.4 | same | same | same | 75 0C |
6.5 | same | same | same | 50 0C |
Section 7-Deceleration Module (108)
Cycle | # Of Application | Intital Speed | Final Speed | Pressure (bar) | Intital Temp |
---|---|---|---|---|---|
7.1 | 12 | 50km/h | 0km/h | 30,5,25,10,20,15 | 50 oC |
7.2 | same | same | same | same | 100 oC |
7.3 | same | same | same | same | 150 oC |
7.4 | same | same | same | same | 200 oC |
7.5 | same | same | same | same | 250 oC |
7.6 | same | same | same | same | 200 oC |
7.7 | same | same | same | same | 150 oC |
7.8 | same | same | same | same | 100 oC |
7.9 | same | same | same | same | 50 oC |
Run 2 stops for each pressure.For example, 5 bar at 50℃ for 2 stops. Then run 10 bar at 50℃ for 2 stops.
Continue this for the remaining pressures.Do this for all 9 cycles.
Section 7-Deceleration Module (108)
Repeat Section 3 above
Section 9-Drag Module (226)
Repeat Section 4 above
Section 10-Intermediate Conditioning and Warm-Up Module (24)
Repeat Section 5 above
Section 11-Backward/Forward (50)
Repeat Section 6 above
Section 12-Deceleration Module (108)
Repeat Section 7 above
Section 13-Friction Characteristic Value After Break-in (6)
Repeat Section 3 above
Section 14-Drag Module(266)
Repeat Section 4 above
Section 15-Intermediate Condirioning and Warm-Up Module (242)
Repeat Section 5 above
Section 16-Backward/Forward(50)
Repeat Section 6 above
Section 17-Deceleration Module (108)
Repeat Section 7 above
Section 18-Friction Characteristic Value After Break-in (6)
Repeat Section 3 above
SAE J2521
Fixture identification: PN8264
Required Wheel Load: 597.0kg
Actural Wheel Load: 597.0kg
Required Inertia: 56.7kg m2
Actural Inertia: 56.8kg m2
Pri/Lead/Inner Lining: J601CR
Sec/Trail/Outer Lining: J601CR
Comments: With nomal shim No knuckle
Number of Noisy Stop (per frecuency range / apply type) |
Percentage (%) Noisy Stop (per frecuency range / apply type) |
||||||||
Frecuency range | Threshold | Overall | Drag | Decel | Back/Fwd | Overall | Drag | Decel | Back/Fwd |
---|---|---|---|---|---|---|---|---|---|
2 kHz to 17 kHz | >70 dB(A) >80 dB(A) |
4 0 |
3 0 |
1 0 |
0 0 |
0.3% 0.0% |
0.4% 0.0% |
0.2% 0.0% |
0.0% 0.0% |
2 kHz to 4 kHz | >70 dB(A) >80 dB(A) |
2 0 |
1 0 |
1 0 |
0 0 |
0.1% 0.0% |
0.1% 0.0% |
0.2% 0.0% |
0.0% 0.0% |
4 kHz to 6 kHz | >70 dB(A) >80 dB(A) |
1 0 |
0 0 |
1 0 |
0 0 |
0.1% 0.0% |
0.0% 0.0% |
0.2% 0.0% |
0.0% 0.0% |
6 kHz to 10 kHz | >70 dB(A) >80 dB(A) |
0 0 |
0 0 |
0 0 |
0 0 |
0.0% 0.0% |
0.0% 0.0% |
0.0% 0.0% |
0.0% 0.0% |
10 kHz to 14 kHz | >70 dB(A) >80 dB(A) |
0 0 |
0 0 |
0 0 |
0 0 |
0.0% 0.0% |
0.0% 0.0% |
0.0% 0.0% |
0.0% 0.0% |
14 kHz to 17 kHz | >70 dB(A) >80 dB(A) |
2 0 |
1 0 |
0 0 |
0 0 |
0.1% 0.0% |
0.3% 0.0% |
0.0% 0.0% |
0.0% 0.0% |
Total of Stops | 1430 | 798 | 482 | 150 |
100 | 200 | 300 | 400 | 100 | total | |
---|---|---|---|---|---|---|
PN8264 | 0.04 | 0.1 | 0.36 | 1.35 | 1.49 | 3.33 |
PN8465 | 0.03 | 0.05 | 0.12 | 1.09 | 0.41 | 1.70 |
100 | 200 | 300 | 400 | 100 | total | |
---|---|---|---|---|---|---|
PN8264 | 0.25 | 1.75 | 4.50 | 18.00 | 14.50 | 39.00 |
PN8465 | 0.05 | 1.5 | 2.50 | 17.75 | 4.00 | 25.75 |
Application Recommendation
Formulation | Ceramic |
Product Rank | Good/Economic Better/Medium Best/Premium |
Friction Coefficient level | FF |
Vehicle types recommended | Passager cars(PC) with swept volume below 4.0(include mini PC,light PC,compact PC, medium PC and heavy PC);SUV;Pick-ups; |
Road conditions recommended | City road;Highway road;Suburban road;Country road; Hill road; |